Hasil Akhir Konstruktor Formula 1 - 2008
No | Tim | Total |
1 | Ferrari | 172 |
2 | McLaren | 151 |
3 | BMW | 135 |
4 | Renault | 80 |
5 | | 56 |
6 | Toro Rosso | 41 |
7 | Red Bull | 28 |
8 | Williams | 26 |
9 | Honda | 14 |
10 | Force | 0 |
No | Pembalap | Total |
1 | Lewis Hamilton (McLaren) | 98 |
2 | Felipe Massa (Ferrari) | 97 |
3 | Robert Kubica (BMW Sauber) | 75 |
4 | Kimi Raikkonen (Ferrari) | 75 |
5 | Nick Heidfeld (BMW Sauber) | 60 |
6 | Fernando Alonso (Renault) | 56 |
7 | Heikki Kovalainen (McLaren) | 53 |
8 | Sebastian Vettel (Toro Rosso) | 35 |
9 | Jarno Trulli ( | 31 |
10 | Timo Glock ( | 24 |
11 | Mark Webber (Red Bull) | 22 |
12 | Nelson Piquet Jr (Renault) | 18 |
13 | Nico Rosberg (Williams) | 18 |
14 | Rubens Barichello (Honda) | 11 |
15 | Kazuki Nakajima (Williams) | 9 |
16 | David Coulthard (Red Bull) | 7 |
17 | Sebastian Bourdais (Toro Rosso) | 4 |
18 | Jenson Button | 3 |
19 | Giancarlo Fisichella (Force | 0 |
20 | Adrian Sutil (Force | 0 |

Toyota Hilux digunakan sebagai track vehicle pada Grand Prix Brasil 2008
0 comments:
Posting Komentar