Spesifikasi | LC200 Fullspecs | LX-570 |
ENGINE | 1VD-FTV | 507F |
EXHAUST EMISSION CONTROL | DIESEL EURO2,(EGR,W/O OBD) | Petrol Euro 4 w/o OBD |
SHIFT LEVER AND KNOB | FAKE-WOOD + LEATHER KNOB (FOR T/M) | Real wood, bubinga + leather for LX |
STEERING COLUMN | ELECTRICAL TILT+TLSCO(W/O MEMORY) | 4SP Wood (Audio+DSP+Telp+Voice+VGRS)LX |
POWER STEERING | W/PS | PS + VGRS (VSC) |
TIRE AND DISC WHEEL | 285/65R17 (8J ALUMI) | 285/60R18 (8J alumi)LX-Heavy |
WHEEL CAP | ALUMI 17-INCH LC | Alumi 18" |
REAR WINDOW WIPER | INTERMITTENT | +speed & reverse sensing & washer control |
INTERMITTENT WIPER | VARIABLE INTERMITTENT W/WASHER-LINKED | + Rain sensing |
HEADLAMP | SCULPTURED | HID (Low and high beam) + AFS |
HEADLAMP LEVELING | WITHOUT | With (auto) |
HEADLAMP CLEANER | WITHOUT | With |
LIGHT CONTROL SYSTEM | WITHOUT | Conlight |
HIGH MOUNT STOP LAMP | WITH(4VALVE) | with 6 lamp |
OUTSIDE REAR VIEW MIRROR | POWER(BODY COLOR) | +pwr retract +heater + EMC + memory |
COOL BOX | WITHOUT | Cool box |
FRONT SEAT | POWER SEPARATE SEAT | Power + D:memory, variable cushion length |
REAR NO.1 SEAT | BACK4:2:4+RECLINING+MANUAL SLIDE | 4:2:4 + Reclining + Powerslide |
REAR NO.2 SEAT | TRANSVERSE5:5 FOR 3P (SPACE UP) | TRANSVERSE5:5 FOR 3P+S/W (Power SPACE UP) |
AIR BAG SYSTEM | D+P(D-STAGE/D:WEIT SENSR)+CAS(FR+2ND+3RD)+SIDE A/B(FR+2ND) | D+P(D-STAGE/D:WEIT SENSR)+CAS(FR+2ND+3RD)+SIDE A/B(FR+2ND) |
KNEE PANEL | W/O | D+P(KNEE A/B) |
AUDIO(OVERSEAS MARKET) | 6CD+CST+AM 9KHZ/FM 6SP | EMV + 6 DVD +AM |
REAR AUDIO | WITHOUT | Rear seat entertainment |
CLEARANCE AND BACK SONER | WITH | Without |
01 April 2008
Perbandingan Land Cruiser 200 (Full Specs) Vs Lexus LX570
Labels: Perbandingan Mobil
Langganan:
Posting Komentar (Atom)
1 comments:
Jauh lah, harga Lexus 2 milyaran, harga Landcruiser separohnya.
Bengkel Land Cruiser di mana2, bengkel lexus entah di mana haha....
Sparepartnya tentu lebih mudah landcruiser nyarinya dan lebih murah tentunya.
Jadi Lexus keren namanya doang tapi nyusahin.
Posting Komentar