Harga OTR | | PERORANGAN | BADAN USAHA | |||
OTR | DP (%) | Tenor | Angsuran | Bayar I | Angsuran | Bayar I |
All New Corolla Altis 1800 J M/T | | | | |||
274,800,000 | 10% | 12 | 22,241,000 | 57,965,400 | 21,836,000 | 57,560,400 |
24 | 12,213,000 | 47,987,400 | 11,975,000 | 47,749,400 | ||
36 | 8,962,000 | 44,836,400 | 8,775,000 | 44,649,400 | ||
48 | 7,444,000 | 43,418,400 | 7,276,000 | 43,250,400 | ||
60 | 6,643,000 | 42,717,400 | 6,480,000 | 42,554,400 | ||
| | | | | | |
All New Corolla Altis 1800 G A/T | | | | |||
298,000,000 | 10% | 12 | 24,119,000 | 62,813,000 | 23,680,000 | 62,374,000 |
24 | 13,244,000 | 51,988,000 | 12,986,000 | 51,730,000 | ||
36 | 9,719,000 | 48,563,000 | 9,516,000 | 48,360,000 | ||
48 | 8,072,000 | 47,016,000 | 7,890,000 | 46,834,000 | ||
60 | 7,204,000 | 46,248,000 | 7,027,000 | 46,071,000 | ||
| | | | | | |
All New Corolla Altis 1800 V A/T | | | | |||
312,500,000 | 10% | 12 | 25,292,000 | 64,904,500 | 24,832,000 | 64,444,500 |
24 | 13,888,000 | 53,550,500 | 13,618,000 | 53,280,500 | ||
36 | 10,192,000 | 49,954,500 | 9,979,000 | 49,741,500 | ||
48 | 8,465,000 | 48,327,500 | 8,274,000 | 48,136,500 | ||
60 | 7,554,000 | 47,516,500 | 7,369,000 | 47,331,500 | ||
| | | | | | |
Camry 2400 G A/T | | | | | | |
394,000,000 | 10% | 12 | 31,888,000 | 81,688,000 | 31,308,000 | 81,108,000 |
24 | 17,464,000 | 67,314,000 | 17,125,000 | 66,975,000 | ||
36 | 12,784,000 | 62,734,000 | 12,518,000 | 62,468,000 | ||
48 | 10,620,000 | 60,670,000 | 10,380,000 | 60,430,000 | ||
60 | 9,478,000 | 59,628,000 | 9,245,000 | 59,395,000 | ||
| | | | | | |
Camry 2400 V A/T | | | | | | |
421,000,000 | 10% | 12 | 34,074,000 | 87,249,000 | 33,453,000 | 86,628,000 |
24 | 18,661,000 | 71,886,000 | 18,298,000 | 71,523,000 | ||
36 | 13,660,000 | 66,985,000 | 13,375,000 | 66,700,000 | ||
48 | 11,347,000 | 64,772,000 | 11,092,000 | 64,517,000 | ||
60 | 10,128,000 | 63,653,000 | 9,879,000 | 63,404,000 | ||
| | | | | | |
Camry 3500 Q A/T | | | | | | |
565,000,000 | 10% | 12 | 45,728,000 | 114,925,500 | 44,896,000 | 114,093,500 |
24 | 25,044,000 | 94,291,500 | 24,557,000 | 93,804,500 | ||
36 | 18,332,000 | 87,679,500 | 17,950,000 | 87,297,500 | ||
48 | 15,195,000 | 84,642,500 | 14,853,000 | 84,300,500 | ||
60 | 13,533,000 | 83,080,500 | 13,201,000 | 82,748,500 | ||
| | | | | | |
Camry 2400 G A/T LUX | | | | | ||
399,000,000 | 10% | 12 | 32,293,000 | 82,718,000 | 31,705,000 | 82,130,000 |
24 | 17,686,000 | 68,161,000 | 17,342,000 | 67,817,000 | ||
36 | 12,946,000 | 63,521,000 | 12,676,000 | 63,251,000 | ||
48 | 10,754,000 | 61,429,000 | 10,512,000 | 61,187,000 | ||
60 | 9,598,000 | 60,373,000 | 9,363,000 | 60,138,000 | ||
| | | | | | |
Camry 2400 V A/T LUX | | | | | ||
426,000,000 | 10% | 12 | 34,478,000 | 88,278,000 | 33,851,000 | 87,651,000 |
24 | 18,883,000 | 72,733,000 | 18,516,000 | 72,366,000 | ||
36 | 13,822,000 | 67,772,000 | 13,534,000 | 67,484,000 | ||
48 | 11,482,000 | 65,532,000 | 11,223,000 | 65,273,000 | ||
60 | 10,248,000 | 64,398,000 | 9,996,000 | 64,146,000 | ||
| | | | | | |
Camry 3500 Q A/T LUX | | | | | ||
570,000,000 | 10% | 12 | 46,133,000 | 115,938,000 | 45,293,000 | 115,098,000 |
24 | 25,266,000 | 95,121,000 | 24,774,000 | 94,629,000 | ||
36 | 18,495,000 | 88,450,000 | 18,109,000 | 88,064,000 | ||
48 | 15,330,000 | 85,385,000 | 14,984,000 | 85,039,000 | ||
60 | 13,653,000 | 83,808,000 | 13,318,000 | 83,473,000 | ||
| | | | | | |
Avanza 1300 E M/T | | | | | ||
111,600,000 | 10% | 12 | 9,033,000 | 24,258,400 | 8,868,000 | 24,093,400 |
24 | 4,975,000 | 20,250,400 | 4,878,000 | 20,153,400 | ||
36 | 3,661,000 | 19,036,400 | 3,585,000 | 18,960,400 | ||
48 | 3,049,000 | 18,524,400 | 2,980,000 | 18,455,400 | ||
60 | 2,727,000 | 18,302,400 | 2,660,000 | 18,235,400 | ||
| | | | | | |
Avanza 1300 E M/T Dress Up | | | | |||
116,100,000 | 10% | 12 | 9,397,000 | 25,214,150 | 9,226,000 | 25,043,150 |
24 | 5,176,000 | 21,043,150 | 5,075,000 | 20,942,150 | ||
36 | 3,809,000 | 19,776,150 | 3,730,000 | 19,697,150 | ||
48 | 3,172,000 | 19,239,150 | 3,100,000 | 19,167,150 | ||
60 | 2,837,000 | 19,004,150 | 2,767,000 | 18,934,150 | ||
| | | | | | |
Avanza 1300 G M/T B | | | | | ||
122,900,000 | 10% | 12 | 9,947,000 | 26,658,350 | 9,766,000 | 26,477,350 |
24 | 5,479,000 | 22,240,350 | 5,372,000 | 22,133,350 | ||
36 | 4,032,000 | 20,893,350 | 3,948,000 | 20,809,350 | ||
48 | 3,357,000 | 20,318,350 | 3,282,000 | 20,243,350 | ||
60 | 3,003,000 | 20,064,350 | 2,929,000 | 19,990,350 | ||
| | | | | | |
Avanza 1300 G M/T | | | | | ||
125,400,000 | 10% | 12 | 10,150,000 | 27,190,100 | 9,965,000 | 27,005,100 |
24 | 5,590,000 | 22,680,100 | 5,481,000 | 22,571,100 | ||
36 | 4,114,000 | 21,304,100 | 4,028,000 | 21,218,100 | ||
48 | 3,426,000 | 20,716,100 | 3,348,000 | 20,638,100 | ||
60 | 3,064,000 | 20,454,100 | 2,989,000 | 20,379,100 | ||
| | | | | | |
Avanza 1500 S M/T | | | | | ||
136,900,000 | 10% | 12 | 11,080,000 | 29,632,350 | 10,879,000 | 29,431,350 |
24 | 6,103,000 | 24,705,350 | 5,984,000 | 24,586,350 | ||
36 | 4,491,000 | 23,193,350 | 4,398,000 | 23,100,350 | ||
48 | 3,740,000 | 22,542,350 | 3,655,000 | 22,457,350 | ||
60 | 3,345,000 | 22,247,350 | 3,263,000 | 22,165,350 | ||
| | | | | | |
Avanza 1500 S A/T | | | | | ||
146,900,000 | 10% | 12 | 11,890,000 | 31,757,350 | 11,673,000 | 31,540,350 |
24 | 6,549,000 | 26,466,350 | 6,421,000 | 26,338,350 | ||
36 | 4,820,000 | 24,837,350 | 4,719,000 | 24,736,350 | ||
48 | 4,013,000 | 24,130,350 | 3,922,000 | 24,039,350 | ||
60 | 3,589,000 | 23,806,350 | 3,501,000 | 23,718,350 | ||
| | | | | | |
Rush 1500 G M/T VVTI | | | | | ||
161,300,000 | 10% | 12 | 13,055,000 | 34,251,400 | 12,818,000 | 34,014,400 |
24 | 7,191,000 | 28,437,400 | 7,051,000 | 28,297,400 | ||
36 | 5,292,000 | 26,638,400 | 5,182,000 | 26,528,400 | ||
48 | 4,406,000 | 25,852,400 | 4,307,000 | 25,753,400 | ||
60 | 3,941,000 | 25,487,400 | 3,844,000 | 25,390,400 |
*Bayar 1 = DP + Angsuran 1 + new - Asuransi Kendaraan + Biaya Adm
0 comments:
Posting Komentar