SPEC. ITEM | MAKE | | |
| MODEL | | ALPHARD |
| FUEL | | GASOLINE |
| TRANSMISSION | AT | |
| GRADE | | MZ-G |
DIMENSION & WEIGHT | | | |
Overall | Length | mm | 4850 |
| Width | mm | 1830 |
| Height | mm | 1890 |
Wheelbase | | mm | 2950 |
Tread | Front | mm | 1580 |
| Rear | mm | 1585 |
Ground Clearance | | mm | 160 |
Curb Weight | | kg | 2075 |
Gross Vehicle Weight | | kg | 2600 |
ENGINE | | | |
Engine Type | | | 2GR-FE, 6 cylinder V Type |
Bore X Stroke | | mm | 94.0 x 83.0 |
Displacement | | cc | 3456 |
Compression Ratio | | | 10.8 : 1 |
Maximum Horse Power | | ps/rpm | 275/6200 |
Maximum Torque | | kgm/rpm | 34.7/4700 |
Fuel | System | | EFI |
| Type | | |
| Tank Capacity | l | 65 |
| | V-AH | 12-48 |
Altenator | | | 1800 |
PERFORMANCE | | | |
Power-Weight Ratio | | (ps/kg) | 0.133 |
Minimum Turning Radius | | m | 5.7 |
CHASSIS AND DRIVE TRAIN | | | |
Basic Frame | | | Monoqoque |
Drive System | | | FF |
Transmission | Type | | 6 Speed A/T-Super ECT |
| Location | | On panel |
| Gear | 1st | 3.300 |
| Ratio | 2nd | 1.900 |
| | 3rd | 1.420 |
| | 4th | 1.000 |
| | 5th | 0.713 |
| | 6th | 0.608 |
| | Reserve | 4.148 |
Final Ratio | | | 3.684 |
Suspension | Front | Type | MacPherson Strut |
| | Spring | w/ coil spring |
| | Stabilizer | with standard |
| Rear | Type | Torsion Beam |
| | Spring | w/ coil spring |
| | Stabilizer | with standard (single beam) |
| Additional System | n.a | |
Steering Gear | | | Rack and Pinion |
Brake System | Front | | 16" Ventilated Disc |
| Rear | | 16" Solid Disc |
| Booster | | 10" Single + Macha BA |
| Additional System | ABS, EBD, BA, VSC, TRC | |
| | | 215/65/R16 |
Disk Wheel | | | Alloy |
Wheel Cap | | | w/ Center Ornament |
EXTERIOR | | | | |
Body Color | | | One tone | |
Front | Bumper | | TSOP ( | |
| Radiator Grille | | Chrome Plated | |
| Head Lamp | | 4 Bulb AFS (HID) | |
| Fog Lamp | | Multireflector | |
| Clearance Lamp | | With | |
| Winshield Glass | | Green Laminated topshade + IR Cut | |
| Antena | | Glass antenna on RH Quarter window | |
| Wiper | | with(Intermittent & mist + Auto rain sensing) | |
Side | Over Fender | | w/o | |
| Quarter Glass | | UV Green | |
| Roof Rail | | w/o | |
| Sun Roof | | Twin moonroof (gray glass) | |
| Outer Mirror | | Electric Retractable (w/ rever linked) with hydrophylic&aspherical mirror | |
| Body Stripe | | w/o | |
| Side Step | | w/o | |
| Side Protection Moulding | | w/o | |
| Side Garnish | | w/o | |
| Mud Guard | | w/o | |
| Rear Door Type | | Sliding w/ power slide & easy coser door | |
Rear | Back Door Type | | w/ Power back door | |
| Rear Wiper | | with (intermitted + washer synchronous) | |
| Rear Window Defogger | | | |
| Rear Bumper | | TSOP ( | |
| Rear Step | | w/o | |
| Muffler Cutter | | w/o | |
| Spare Wheel | Type | Ground Tire | |
| Carrier | Location | with for Ground type |
INTERIOR | | | | |
Interior Color | | | Shell | |
Steering Wheel | Type | | 4 spoke Leather Fake wood | |
| Tilt | | with | |
| Telescopic | | with | |
Cruise Control | | | with (w/o distance control) | |
Shift Lever Knop Cover | | | Leather w/ fakewood | |
Wood Panel | | | with | |
Accessory Power Output | | | | |
Meter | Speedo | | Analog, Optitron | |
| Trip | | with digital (in MID) | |
| Odo | | with digital (in MID) | |
| Tacho | | Analog, Optitron | |
Gauges | Temp | | with digital (in MID) | |
| Fuel | | Analog, Optitron | |
Warning Lamp | Hazard | | with | |
| Brake | | with | |
| Gear Position | | with | |
| Door Ajar | | with | |
Glove Box | | | with (center & passanger side) | |
Inner Mirror | | | d imming (adopted front glass) | |
Sunvisor | | | Mirror, D seat w/ ticket holder | |
Vanity Mirror | | | | |
Assist Grip | | | Foldable :6; fixed : 4 | |
Roof Head Lining | | | Molded | |
Audio | Maker | | Audioless | |
| Turner | | ||
| Cassette | Auto Reserve | ||
| | Full Logic | ||
| | Auto Tape Selec | ||
| CD | | ||
| Number of Speakers | | 8 speakers | |
Air Conditioner | Type | | Auto circulated | |
| Control | | Automatic | |
Clock | | | With Digital at center cluster panel | |
Spot/Personal Lamp | | | with (Fr: 2, Rr :4) | |
Asthray | | | w/o | |
Console Box | | | Floor console wood | |
Fuel Lid Opener | | | ? | |
Seat | Material | | Leather | |
| Front | Type | D & P Separate | |
| | Head Rest | With 2 (active) | |
| | Safety Belt | ELR*2(Pretensioner & force limiter) | |
| | Reclining Adj | D&P power | |
| | Sliding Adj | DP power seat + P electric ottoman | |
| | Vertical Adj | ? | |
| | Back Pocket | with 2 pcs (D+P) + fook2 | |
| Rear No.1 | Type | Captain ottoman electric | |
| | Head Rest | With 2 (active) | |
| | Safety Belt | 3P A/ ELR*2 | |
| | Center Arm rest | Large type 4 pcs | |
| | Reclining Adj | with | |
| | Sliding Adj | Long slide | |
| | Rotation | w/o | |
| Rear No.2 | Type | 50:50 devided, flip up | |
| | Head Rest | 4 (large) | |
| | Safety Belt | 3P A/ ELR*2 + 3P ELR*1 | |
| | Arm Rest | Center -2 | |
| | Reclining Adj | with | |
| | Sliding Adj | Long slide | |
Door | Trim | | Fake leather + fake wood gardish | |
| Outside Handle | | Chrome Grip type | |
| Inside Handle | | Chrome | |
| Pocket | | with Fr & Rr no.1 | |
Power Door Lock | | | with (D seat synchro.) | |
Power Window | | | FR & RR auto door & jam protection |
OTHER | |
Table | with side table |
Side Impact Beam | |
Child Protection | with (in slinging door) |
High | with in rear spoiler |
Security System | with immobilizer |
Clearence & Back Sonar | With |
Air Bag System | D & P (+ FR side + CSA + knee) |





* Untuk peningkatan mutu dan penyesuaian dengan perkembangan teknologi, PT Toyota-Astra Motor sewaktu-waktu dapat mengubah spesifikasi, perlengkapan standar atau data lain dalam spesifikasi ini.
Spesifikasi ini bisa berubah sewaktu-waktu, harap hubungi Rini bila anda ingin data spesifikasi yang lebih jelas dan lengkap. Terima kasih
0 comments:
Posting Komentar