08 November 2008

Daftar Harga Mobil Bekas Jakarta

Berikut ini daftar atau list harga mobil bekas untuk November 2008 daerah Jakarta.
(Audi, BMW, Chery, Chevrolet, Chrylser/Jeep, Daihatsu, Ford, Honda, Hyundai, Isuzu, Jaguar, Kia, Land Rover, Mazda, Mercedes-Benz, Misubishi, Nissan, Opel, Peugeot,Proton, Renault, Suzuki, Timor, Toyota, Volvo dan VW)
Daftar harga mobil bekas merupakan panduan untuk menentukan harga jual/beli mobil. Harga ini adalah perkiraan harga tertinggi yang bersifat relatif terhadap kondisi, perawatan dan lain-lain atas mobil bekas itu sendiri.

Ingin mencari secara cepat harga model mobil bekas? Silahkan tekan tombol Ctrl+F dan masukan model mobil yang anda cari, Terima kasih.

Harga mobil bekas bulan: November 2008
Model Tahun Mesin Harga (Rp)
AUDI
A3
1.8 Turbo 4-door 2001 1,800 105,000,000

2002 1,800 115,000,000

2003 1,800 135,000,000

2004 1,800 155,000,000
1.8 Turbo 2 door 2001 1,800 120,000,000
2.0 FSI 2004 2,000 190,000,000

2005 2,000 230,000,000

2006 2,000 270,000,000
A4
2.6 Triptronic 1999 2,600 65,000,000

2000 2,600 70,000,000
2.0 Standard 2001 2,000 90,000,000

2002 2,000 120,000,000

2003 2,000 140,000,000

2004 2,000 160,000,000
New 2.0 FSI 2004 2,000 290,000,000

2005 2,000 310,000,000

2006 2,000 330,000,000
2.0 FSI Turbo 2005 2,000 340,000,000

2006 2,000 390,000,000

2007 2,000 440,000,000
A6
2.8 Triptronic 2001 2,800 120,000,000

2002 2,800 140,000,000

2003 2,800 160,000,000
2.4 Multitronic 2003 2,400 180,000,000

2004 2,400 215,000,000
3.0 quattro 2003 3,000 240,000,000
TT
TT 1.8 2001 1,800 250,000,000

2002 1,800 290,000,000

2003 2,000 350,000,000
BMW
116i
A/T 2006 1,600 230,000,000
120i


A/T 2005 2,000 260,000,000
318i
E36 M43 M/T 1997 1,800 65,000,000

1998 1,800 70,000,000

1999 1,800 75,000,000
E36M43 A/T 1997 1,800 68,000,000

1998 1,800 73,000,000

1999 1,800 78,000,000
E46 M43 1999 1,800 118,000,000

2000 1,800 128,000,000

2001 1,800 138,000,000

2002 1,800 148,000,000
Facelift N42Steptronic 2002 2,000 160,000,000

2003 2,000 175,000,000

2004 2,000 190,000,000
320i
E36 M52 M/T Vanos 1995 2,000 52,000,000

1996 2,000 57,000,000

1997 2,000 62,000,000
E36 M52 M/T Vanos 1995 2,000 54,000,000

1996 2,000 59,000,000

1997 2,000 64,000,000
E90 Steptronic 2005 2,000 320,000,000

2006 2,000 340,000,000

2007 2,000 360,000,000
323i
E36 M/T 1997 2,500 65,000,000

1998 2,500 70,000,000

1999 2,500 75,000,000
A/T 1997 2,500 65,000,000

1998 2,500 70,000,000

1999 2,500 75.000.000
E46 Steptronic 2000 2,500 135,000,000

2001 2,500 145,000,000
325i
E36 Steptronic 2001 2,500 130,000,000

2002 2,500 140,000,000
Facelift 2002 2,500 175,000,000

2003 2,500 195,000,000

2004 2,500 215,000,000
E90 Steptronic 2005 2,500 43,000,000

2006 2,500 435,000,000
520i
M52 E34 Vanos M/T 1995 2,000 38,000,000

1996 2,000 42,000,000
M52 E34 Vanos A/T 1995 2,000 40,000,000

1996 2,000 44,000,000
E39 Steptronic 2001 2,000 140,000,000

2002 2,000 150,000,000

2003 2,000 160,000,000
Facelift 2003 2,000 180,000,000

2004 2,000 200,000,000
E60 Steptronic 2004 2,000 430,000,000

2005 2,000 460,000,000

2006 2,000 490,000,000
523i
E39 Steptronic 1996 2,500 74,000,000

1997 2,500 79,000,000

1998 2,500 84,000,000

2005 2,500 590,000,000
525i
E39 Steptronic 2001 2,500 145,000,000

2002 2,500 165,000,000

2003 2,500 185,000,000
528i
E39 Steptronic 1996 2,800 75,000,000

1997 2,800 85,000,000

1998 2,800 95,000,000

1999 2,800 110,000,000

2000 2,800 125,000,000
530i
E34 V8 A/T 1995 3,000 35,000,000

1996 3,000 40,000,000

1997 3,000 45,000,000
E39 Steptronic 2000 3,000 140,000,000

2001 3,000 155,000,000

2002 3,000 170,000,000
E60 Steptronic 2004 3,000 480,000,000

2005 3,000 540,000,000
New 2005 3,000 630,000,000

2006 3,000 680,000,000

2007 3,000 750,000,000
730i
735iL 1996 3,000 80,000,000
730i 1996 3,000 85,000,000
730Li 2004 3,000 635,000,000
735i
735i 1996 3,500 100,000,000
735Li 2002 3,500 700,000,000
735Li 2003 3,500 750,000,000
X3
2.5 A/T 2004 2,500 390,000,000

2005 2,500 415,000,000
3.0 A/T 2005 3,000 460,000,000

2006 3,000 520,000,000
X5
4.6 is 2002 4,600 450,000,000
4.4 A/T 2000 4,400 345,000,000

2001 4,400 365,000,000

2002 4,400 395,000,000

2002 4,400 415,000,000
3.0 A/T 2001 3,000 335,000,000

2002 3,000 360,000,000

2003 3,000 385,000,000

2004 3,000 410,000,000
New Model 3.0 A/T 2007 3,000 1,200,000,000
CHERY
QQ

2006 850 60,000,000

2007 850 65,000,000
CHEVROLET
Aveo
M/T 2003 1,500 73,000,000

2004 1,500 78,000,000

2005 1,500 83,000,000
A/T 2003 1,500 78,000,000

2004 1,500 83,000,000

2005 1,500 88,000,000
Sporty A/T 2005 1,500 93,000,000

2006 1,500 98,000,000
Captiva
Petrol A/T 2007 2,400 240,000,000
Blazer
4x4 V6 A/T 2000 4,300 125,000,000
GTX 2002 2,300 75,000,000
DOHC 2003 2,300 85,000,000
DOHC LT 2003 2,300 90,000,000

2004 2,300 95,000,000

2005 2,300 100,000,000

2006 2,300 115,000,000
Montera 2003 2,300 75,000,000

2004 2,300 85,000,000

2005 2,300 95,000,000
Optra
A/T 2003 1,800 85,000,000

2004 1,800 90,000,000

2005 1,800 95,000,000
M/T 2003 1,800 77,000,000

2004 1,800 82,000,000

2005 1,800 87,000,000
Sprak `
Spark LS 2003 800 45,000,000

2004 800 50,000,000

2005 800 55,000,000
New Sprak 2006 1,000 65,000,000

2007 1,000 70,000,000
Tavera
M/T 2002 2,300 75,000,000

2003 2,300 80,000,000

2004 2,300 85,000,000
A/T 2002 2,300 75,000,000

2003 2,300 80,000,000

2004 2,300 85,000,000
Zafira
1.8CD A/T 2000 1,800 75,000,000

2001 1,800 80,000,000

2002 1,800 85,000,000

2003 1,800 90,000,000

2004 1,800 95,000,000

2005 1,800 100,000,000
CHRYSLER/JEEP
Cherokee
Sporty 4.0 M/T 1997 4,000 75,000,000

1998 4,000 80,000,000
Limited 4.0 A/T 1996 4,000 76,000,000

1997 4,000 81,000,000

1998 4,000 86,000,000

1999 4,000 91,000,000
Country 4.0 A/T 2000 4,000 123,000,000
Sporty2.5 M/T 1999 4,000 96,000,000

2000 4,000 101,000,000

2000 4,000 106,000,000
Grand Cherokee


Limited 4.0 AT 2000 4,000 140,000,000

2001 4,000 150,000,000

2002 4,000 160,000,000

2003 4,000 170,000,000
Limited 4.7 V8 AT 2000 4,700 170,000,000

2001 4,700 185,000,000

2002 4,700 200,000,000

2003 4,700 215,000,000
Wrangler
4.O 1994 4,000 100,000,000

1995 4,000 110,000,000

1996 4,000 120,000,000

1997 4,000 140,000,000

1998 4,000 170,000,000
Wrangler TJ


4.O 2001 4,000 275,000,000

2005 4,000 400,000,000
DAIHATSU
Ceria
Kl 2001 850 32,000,000

2002 850 34,000,000

2003 850 36,000,000
KL Plus 2001 850 34,000,000

2002 850 36,000,000

2003 850 38,000,000
KX 2001 850 36,000,000

2002 850 38,000,000

2003 850 40,000,000
KX-R 2002 850 40,000,000

2003 850 42,000,000
New Kl 2003 850 40,000,000

2004 850 42,000,000
New Kl Plus 2003 850 42,000,000

2004 850 44,000,000
New KX 2003 850 44,000,000

2004 850 49,000,000

2005 850 54,000,000

2006 850 59,000,000
Classy
Royal M/T 1996 1,300 35,000,000

1997 1,300 37,000,000

1998 1,300 39,000,000
Feroza
special Edition 1996 1,600 46,000,000

1997 1,600 49,000,000

1998 1,600 52,000,000
Mega Top 1996 1,600 48,000,000

1997 1,600 51,000,000

1998 1,600 54,000,000
G2 1996 1,600 54,000,000

1997 1,600 57,000,000

1998 1,600 60,000,000

1999 1,600 64,000,000
G2 Mega Top/Sporty 1997 1,600 60,000,000

1998 1,600 64,000,000

1999 1,600 68,000,000




Sirion
M/T 2007 1,300 106,000,000
A/T 2007 1,300 111,000,000
Taft
GT 4x4 independent 1996 2,800 77,000,000

1997 2,800 82,000,000

1998 2,800 87,000,000

2006 2,800 190,000,000
Rocky 4x4 Independent 1996 2,800 85,000,000

1997 2,800 90,000,000

1998 2,800 95,000,000
Taruna
CL 1.6 2000 1,600 69,000,000

2001 1,600 74,000,000

2002 1,600 79,000,000
CX 1.6 2000 1,600 72,000,000

2001 1,600 77,000,000

2002 1,600 82,000,000
CSX 1.6 2000 1,600 79,000,000

2001 1,600 84,000,000
CSX EFI 1.6 2002 1,600 87,000,000
CSR EFI 1.6 2000 1,600 77,000,000

2001 1,600 82,000,000

2002 1,600 87,000,000

2003 1,600 92,000,000
FX 1.6 2002 1,600 79,000,000

2003 1,600 84,000,000
FGX 1.6 2001 1,600 82,000,000

2002 1,600 87,000,000

2003 1,600 92,000,000
FGZ 1.6 EFI 2001 1,600 84,000,000

2002 1,600 89,000,000

2003 1,600 94,000,000
FGZ 1.6 EFI Grande 2002 1,600 94,000,000

2003 1,600 99,000,000
CL1.5 EFI
2003 1,500 82,000,000

2004 1,500 87,000,000
CX 1,5 EFI 2003 1,500 84,000,000

2004 1,500 89,000,000
CSX 1.5 EFI 2003 1,500 89,000,000

2004 1,500 94,000,000
FL 1.5 2002 1,500 74,000,000

2003 1,500 79,000,000

2004 1,500 84,000,000

2005 1,500 89,000,000
FL 1.5 EFI Plus 2003 1,500 84,000,000

2004 1,500 89,000,000
FX 1.5 EFI 2003 1,500 86,000,000

2004 1,500 91,000,000
FX 1.5 EFI Plus 2004 1,500 97,000,000
FGX 1.5 EFI 2003 1,500 92,000,000

2004 1,500 97,000,000
OXXY CX 2005 1,500 102,000,000
OXXY FX 2005 1,500 107,000,000
OXXYCSX 2005 1,500 112,000,000

2006 1,500 117,000,000
OXXY FGX 2005 1,500 117,000,000

2006 1,500 122,000,000
Terios
TS M/T 2007 1,500 120,000,000
TX M/T 2007 1,500 145,000,000
TX A/T 2007 1,500 155,000,000
Xenia
1.0 Mi 2004 1,000 79,000,000

2005 1,000 83,000,000
1.0 Li Deluxe 2004 1,000 87,000,000

2005 1,000 91,000,000

2006 1,000 95,000,000
1.0 Li Plus 2004 1,000 90,000,000

2005 1,000 94,000,000

2006 1,000 98,000,000
1.3 Xi 2004 1,300 90,000,000

2005 1,300 93,000,000

2006 1,300 96,000,000
1.3 Xi Sporty 2004 1,300 95,000,000

2005 1,300 98,000,000
1.3 Xi Family 2004 1,300 92,000,000

2005 1,300 95,000,000

2006 1,300 98,000,000
1.3 Li Sporty 2004 1,300 93,000,000

2005 1,300 96,000,000

2006 1,300 99,000,000
1.0 Li VVT-i 2006 1,000 98,000,000

2007 1,000 101,000,000
1.0 Mi Plus VVT-i 2006 1,000 93,000,000

2007 1,000 96,000,000
1.3 Li Family VVT-i 2006 1,300 105,000,000

2007 1,300 109,000,000
1.3 Xi VVT-i 2006 1,300 110,000,000

2007 1,300 113,000,000
YRV
A/T 2001 1,300 75,000,000
FORD
Escape
4x2 2.0 XLT M/T 2002 2,000 120,000,000

2003 2,000 125,000,000

2004 2,300 135,000,000
2.3 A/T 2003 2,300 135,000,000

2004 2,300 145,000,000

2005 2,300 155,000,000

2006 2,300 165,000,000
3.0 4X2 V6 2003 3,000 130,000,000

2004 3,000 140,000,000
3.0 4X4 V6 2003 3,000 140,000,000

2004 3,000 150,000,000

2005 3,000 165,000,000
All new Escape 2.3 A/T 2007 2,300 240,000,000
Everest
XLT M/T 2003 2,500 163,000,000

2004 2,500 173,000,000

2005 2,500 183,000,000

2006 2,500 193,000,000
A/T 2003 2,500 173,000,000

2004 2,500 183,000,000

2005 2,500 193,000,000

2006 2,500 203,000,000
Limited(A/T) 2003 2,500 183,000,000

2004 2,500 193,000,000
Focus
Sporty A/T 2005 2,000 180,000,000

2006 2,000 190,000,000
Lynx
M/T 2001 1,800 65,000,000

2002 1,800 75,000,000
New M/T 2003 1,800 80,000,000
Ranger Single – cab
2.9 L-D 4x2 2002 2,900 70,000,000

2003 2,900 75,000,000
2.9 L-D 4x4 2002 2,900 85,000,000

2003 2,900 95,000,000
Ranger 2.5 L-TDI Double -cab
4x4 standar 2004 2,500 175,000,000
4x4Hurrice 2002 2,500 145,000,000

2003 2,900 170,000,000

2004 2,500 195,000,000
4x4Hurrice A/T 2004 2,500 220,000,000
HONDA
Accord
Cielo 1997 2,200 75,000,000

1998 2,200 77,000,000
A/T 1997 2,200 72,000,000

1998 2,200 77,000,000
2.3 Vti M/T 1999 2,300 85,000,000

2000 2,300 90,000,000

2001 2,300 95,000,000

2002 2,300 100,000,000
Facelit 2003 2,300 130,000,000
2.3 VTi M/T 1999 2,300 91,000,000

2000 2,300 101,000,000

2001 2,300 105,000,000

2002 2,300 110,000,000
Facelit 2003 2,300 135,000,000
2.3 Vti-L M/T 1999 2,300 93,000,000

2000 2,300 98,000,000

2001 2,300 102,000,000

2002 2,300 108,000,000
Facelit 2003 2,300 145,000,000
2.3 Vti-L A/T 1999 2,300 105,000,000

2000 2,300 110,000,000

2001 2,300 115,000,000

2002 2,300 120,000,000
Facelit 2003 2,300 170,000,000
2.4 Vti M/T 2003 2,400 170,000,000

2004 2,400 180,000,000

2005 2,400 190,000,000

2006 2,400 200,000,000
A/T 2003 2,400 180,000,000

2004 2,400 190,000,000

2005 2,400 200,000,000

2006 2,400 210,000,000
2.4VTi-L M/T 2003 2,400 195,000,000

2004 2,400 205,000,000

2005 2,400 215,000,000

2006 2,400 225,000,000
A/T 2003 2,400 210,000,000

2004 2,400 220,000,000

2005 2,400 230,000,000

2006 2,400 240,000,000
2.4 Vti-L New A/T 2006 2,400 275,000,000

2007 2,400 295,000,000
City
1.3 EX Karburator 1996 1,300 57,000,000

1997 1,300 60,000,000
1.5 Exi injection M/T 1997 1,500 63,000,000

1998 1,500 68,000,000
1.5 Exi injection A/T 1997 1,500 61,000,000

1998 1,500 66,000,000
1.5i TypeZ M/T 2000 1,500 78,000,000

2001 1,500 82,000,000

2002 1,500 86,000,000

2003 1,500 89,000,000
A/T 2000 1,500 79,000,000

2001 1,500 83,000,000

2002 1,500 87,000,000

2003 1,500 91,000,000
New City i-DSi M/T 2003 1,500 113,000,000

2004 1,500 123,000,000

2005 1,500 133,000,000
Facelit 2006 1,500 145,000,000

2007 1,500 155,000,000
A/T 2003 1,500 115,000,000

2004 1,500 123,000,000

2005 1,500 133,000,000
Facelit 2006 1,500 145,000,000

2007 1,500 155,000,000
New City VTEC M/T 2004 1,500 127,000,000

2005 1,500 132,000,000
Facelit 2006 1,500 145,000,000

20007 1,500 160,000,000
A/T 2004 1,500 132,000,000

2005 1,500 137,000,000
Facelit 2006 1,500 155,000,000

2007 1,500 170,000,000
Civic
estilo M/T 1994 1,600 73,000,000

1995 1,600 78,000,000
Ferio M/T 1997 1,600 75,000,000

1998 1,600 80,000,000

19999 1,600 85,000,000
A/T 1997 1,600 73,000,000

1998 1,600 78,000,000

1999 1,600 83,000,000
Facelit VTEC M/T 1999 1,600 90,000,000

2000 1,600 95,000,000

2001 1,600 100,000,000
A/T 1999 1,600 88,000,000

2000 1,600 93,000,000

2001 1,600 98,000,000
1.7 Vti M/T 2001 1,600 112,000,000

2002 1,600 117,000,000

2003 1,600 122,000,000
1.7 Vti A/T 2001 1,600 120,000,000

2002 1,600 124,000,000

2003 1,600 130,000,000
1.7 VtiM/T 2001 1,600 115,000,000

2002 1,600 123,000,000

2003 1,600 131,000,000
1.7 Vti -S A/T 2001 1,600 120,000,000

2002 1,700 128,000,000

2003 1,700 136,000,000
1.7 Vti -S M/T Facelit 2003 1,700 150,000,000

2004 1,700 160,000,000

2005 1,700 170,000,000
1.7 Vti -S A/T Facelit 2003 1,700 155,000,000

2004 1,700 165,000,000

2005 1,700 175,000,000
New 1.8 M/T 2006 1,800 220,000,000

2007 1,800 240,000,000
A/T 2006 1,800 230,000,000

2007 1,800 250,000,000
New 2.0 A/T 2006 2,000 255,000,000
CR-V
2.0 4x2 A/T 2000 2,000 110,000,000

2001 2,000 115,000,000

2002 2,000 120,000,000
M/T 2000 2,000 105,000,000

2001 2,000 110,000,000

2002 2,000 115,000,000
NewCR-V A/T 2002 2,000 151,000,000

2003 200 161,000,000

2004 2,000 171,000,000

2005 2,000 185,000,000

2006 2,000 205,000,000
M/T 2002 2,000 148,000,000

2003 2,000 158,000,000

2004 2,000 168,000,000

2005 2,000 182,000,000

2006 2,000 202,000,000
CR-V 2.4 2005 2,400 200,000,000

2006 2,400 210,000,000
All new CR-V 2.0 A/T 2007 2,000 260,000,000
All new CR-V 2.0 M/T 2007 2,000 240,000,000
All new CR-V 2.4 A/T 2007 2,000 275,000,000
Elysion
2.4 2004 2,400 350,000,000

2005 2,400 380,000,000
3.O 2004 3,000 400,000,000

2005 3,000 420,000,000
Fit
1.3 i-DSI A/T 2002 1,300 97,000,000

2003 1,300 102,000,000

2004 1,300 107,000,000
1.5 VTEC A/T 2003 1,500 110,000,000

2004 1,500 115,000,000
Jazz
I-DSI M/T 2004 1,500 108,000,000

2005 1,500 113,000,000

2006 1,500 118,000,000

2007 1,500 123,000,000
i-DSI A/T 2004 1,500 110,000,000

2005 1,500 115,000,000

2006 1,500 120,000,000

2007 1,500 125,000,000
VTEC M/T 2005 1,500 125,000,000

2006 1,500 130,000,000

2007 1,500 135,000,000
VTEC A/T 2005 1,500 127,000,000

2006 1,500 132,000,000

2007 1,500 137,000,000
Rock VTEC M/T 2006 1,500 135,000,000
A/T 2006 1,500 140,000,000
Odyssey
2.3 Australia 2000 2,300 125,000,000

2001 2,300 135,500,000

2002 2,300 145,000,000

2003 2,300 155,500,000
3.0 Australia 2000 3,000 140,000,000

2001 3,000 150,000,000

2002 3,000 160,000,000

2003 3,000 170,000,000
2.4 M (ATPM) 2004 2,400 250,000,000

2005 2,400 275,000,000

2006 2,400 300,000,000
2.4 L (ATPM) 2005 2,400 275,000,000

2006 2,400 310,000,000
Absolute 2.4 (IU) 2004 2,400 280,000,000

2005 2,400 300,000,000
Stream
1.7M/T 2002 1,700 120,000,000

2003 1,700 130,000,000
Facelit 2004 1,700 155,000,000

2005 1,700 165,000,000

2006 1,700 175,000,000
A/T 2002 1,700 125,000,000

2003 1,700 135,000,000
Facelit 2004 1,700 160,000,000

2005 1,700 170,000,000

2006 1,700 180,000,000
2.0 Tiptronic 2002 2,000 135,000,000

2003 2,000 145,000,000
Facelit 2004 2,000 165,000,000

2005 2,000 175,000,000

2006 2,000 190,000,000
HYUNDAI
Accent
1.5M/T 1998 1,500 42,000,000

1999 1,500 45,000,000

2000 1,500 48,000,000

2001 1,500 51,000,000
A/T 1998 1,500 41,000,000

1999 1,500 43,000,000

2000 1,500 47,000,000

2001 1,500 50,000,000
Verna 1.5GLS M/T 2001 1,500 56,000,000

2002 1,500 60,000,000

2003 1,500 64,000,000

2004 1,500 68,000,000

2005 1,500 72,000,000

2006 1,500 76,000,000
A/T 2001 1,500 57,000,000

2002 1,500 61,000,000

2003 1,500 65,000,000

2004 1,500 69,000,000

2005 1,500 73,000,000

2006 1,500 77,000,000
Verna 1.5GLS M/T 2004 1,500 72,000,000
Atoz
GLX 1.0 M/T 2000 1,000 47,000,000

2001 1,000 52,000,000

2002 1,000 56,000,000

2003 1,000 60,000,000

2004 1,000 64,000,000
GLS 1.0 M/T 2000 1,000 52,000,000

2001 1,000 56,000,000

2002 1,000 60,000,000

2003 1,000 64,000,000

2004 1,000 68,000,000

2005 1,000 72,000,000
GLS 1.0 A/T 2000 1,000 54,000,000

2001 1,000 58,000,000

2002 1,000 62,000,000

2003 1,000 66,000,000

2004 1,000 70,000,000

2005 1,000 72,000,000
New 1.1 M/T 2005 1,100 74,000,000

2006 1,100 79,000,000
A/T 2005 1,100 81,000,000

2006 1,100 86000,000
Avega
GL.1.5 M/T 2007 1,500 95,000,000
GL.1.5 A/T 2007 1,500 105,000,000
Getz
M/T 2003 1,300 80,000,000

2004 1,300 85,000,000

2005 1,300 90,000,000

2006 1,300 95,000,000

2007 1,300 100,000,000
A/T 2003 1,300 83,000,000

2004 1,300 88,000,000

2005 1,300 93,000,000

2006 1,300 98,000,000

2007 1,300 103,000,000
Matrix
GL.1.6 M/T 2002 1,600 65,000,000

2003 1,600 70,000,000

2004 1,600 75,000,000

2005 1,600 80,000,000
A/T 2002 1,600 70,000,000

2003 1,600 74,000,000

2004 1,600 78,000,000

2005 1,600 82,000,000
Santa Fe
2.4 L 4x2 2001 2,400 75,000,000

2002 2,400 80,000,000

2003 2,400 85,000,000

2004 2,400 90,000,000

2005 2,400 105,000,000

2006 2,400 120,000,000
Trajet
2.0M/T 2000 2,000 73,000,000

2001 2,000 78,000,000

2002 2,000 83,000,000

2003 2,000 88,000,000
2.0 A/T 2000 2,000 76,000,000

2001 2,000 81,000,000

2002 2,000 86,000,000

2003 2,000 91,000,000
GL 8 M/T 2004 2,000 90,000,000
GL 8 A/T 2004 2,000 98,000,000
CVVT M/T 2005 2,000 110,000,000

2006 2,000 120,000,000
CVVT A/T 2005 2,000 115,000,000

2006 2,000 125,000,000
GL 2.7 V6 SE 2000 2,000 70,000,000

2001 2,000 80,000,000

2002 2,000 90,000,000
Tucson
GL A/T 2005 2,000 155,000,000

2005 2,000 165,000,000
Accent Verna
Verna 1.5 GLS M/T 2001 1,500 59,000,000

2002 1,500 63,000,000

2003 1,500 67,000,000

2004 1,500 71,000,000

2005 1,500 75,000,000

2006 1,500 79,000,000
A/T 2001 1,500 60,000,000

2002 1,500 64,000,000

2003 1,500 68,000,000

2004 1,500 69,000,000

2005 1,500 72,000,000

2006 1,500 76,000,000
Verna 1.5 Sporty M/T 2004
1,500 72,000,000
ISUZU
Panther 2.5
Royal 1997 2,500 65,000,000

1998 2,500 69,000,000

1999 2,500 71,000,000

2000 2,500 75,000,000
Grand Royal 1997 2,500 69,000,000

1998 2,500 72,000,000

1999 2,500 75,000,000

2000 2,500 72,000,000
Hi-Grade 1997 2,500 75,000,000

1998 2,500 80,000,000

1999 2,500 85,000,000

2000 2,500 90,000,000
Hi-Sporty 1997 2,500 68,000,000

1998 2,500 73,000,000

1999 2,500 78,000,000

2000 2,500 83,000,000
New Panther
LM 2001 2,500 95,000,000

2002 2,500 100,000,000

2003 2,500 105,000,000

2004 2,500 110,000,000
LV 2001 2,500 100,000,000

2002 2,500 105,000,000

2003 2,500 110,000,000

2004 2,500 115,000,000
smart 2005 2,500 115,000,000
Hi-Grade SS 2001 2,500 106,000,000

2002 2,500 111,000,000

2003 2,500 116,000,000
Hi-Grade LS 2000 2,500 108,000,000

2001 2,500 113,000,000

2002 2,500 118,000,000

2003 2,500 128,000,000

2004 2,500 143,000,000

2005 2,500 160,000,000

2006 2,500 170,000,000
Hi-Grade LS A/T 2000 2,500 98,000,000

2001 2,500 103,000,000

2002 2,500 108,000,000

2003 2,500 118,000,000

2004 2,500 128,000,000

2005 2,500 150,000,000

2006 2,500 160,000,000
Touring 2000 2,500 112,000,000

2001 2,500 122,000,000

2002 2,500 132,000,000

2003 2,500 142,000,000
A/T 2000 2,500 110,000,000

2001 2,500 120,000,000

2002 2,500 130,000,000

2003 2,500 140,000,000
GrandTouring 2004 2,500 152,000,000

2005 2,500 162,000,000

2006 2,500 177,000,000
A/T 2004 2,500 150,000,000

2005 2,005 160,000,000

2006 2,500 175,000,000
Adventure 2004 2,500 135,000,000

2005 2,500 142,000,000

2006 2,500 149,000,000
Black 2002 2,500 132,000,000

2003 2,500 137,000,000

2004 2,500 142,000,000
JAGUAR
S-Type
S 3.0 V6 2000 3,000 290,000,000

2001 3,000 320,000,000

2002 3,000 350,000,000

2003 3,000 380,000,000
facelift 2004 3,000 490,000,000

2005 3,000 540,000,000

2006 3,000 590,000,000
X-Type
3.0 V6 2002 3,000 285,000,000

2003 3,000 310,000,000
Estate 3.0 2004 3,000 450,000,000
2.5 V6 2002 2,500 255,000,000

2003 2,500 300,000,000
2.0 V6 2002 2,000 240,000,000

2003 2,000 285,000,000

2004 2,000 330,000,000

2005 2,000 375,000,000
Estate 2.0 2006 2,000 420,000,000
KIA
Carens I
1.8 / 6-seater M/T 2000 1,800 60,000,000

2001 1,800 65,000,000

2002 1,800 70,000,000
A/T 2000 1,800 62,000,000

2001 1,800 67,000,000

2002 1,800 72,000,000
1.8 / 7-seater A/T 2000 1,800 64,000,000

2001 1,800 69,000,000

2002 1,800 74,000,000
Carens II
M/T 2003 1,800 85,000,000

2004 1,800 90,000,000

2005 1,800 95,000,000

2006 1,800 105,000,000

2007 1,800 115,000,000
A/T 2003 1,800 90,000,000

2004 1,800 95,000,000

2005 1,800 100,000,000

2006 1,800 110,000,000

2007 1,800 120,000,000
Carnival Bensin
2.5 V6 A/T 7-seater 2000 2,500 63,000,000

2004 2,500 68,000,000

2002 2,500 73,000,000
2.5 V6 A/T 8-seater 2000 2,500 64,000,000

2001 2,500 69,000,000

2002 2,500 74,000,000
Carnival Turbodiesel
7-seater A/T 2000 2,900 80,000,000

2001 2,900 87,000,000

2002 2,900 94,000,000
8-seater A/T 2000 2,900 82,000,000

2001 2,900 91,000,000

2002 2,900 98,000,000
Picanto
1.1 M/T 2004 1,100 78,000,000

2005 1,100 83,000,000

2006 1,100 88,000,000
Option Plus 1.1 M/T 2004 1,100 81,000,000

2005 1,100 86,000,000

2006 1,100 91,000,000

2007 1,100 98,000,000
Option Plus 1.1 A/T 2004
86,000,000

2005
91,000,000

2007
96,000,000

2007
103,000,000
Pregio
Diesel M/T 2000 2,700 100,000,000

2003 2,700 105,000,000

2004 2,700 110,000,000
Lohan 2005
135,000,000

2006
140,000,000
Pride
1.4 A/T 2006 1,400 100,000,000

2007 1,400 140,000,000
Sedona
2.5 V6 M/T 2003 2,500 100,000,000

2004 2,500 110,000,000

2005 2,500 120,000,000
2.5 V6 A/T 2003 2,500 105,000,000

2004 2,500 115,000,000

2005 2,500 125,000,000
Soreto
3.5 V6 A/T 2004 3,500 250,000,000
Sportage
Short /4WD 2.0 2000 2,000 50,000,000

2001 2,000 60,000,000

2002 2,000 70,000,000
Wagon / 4 WD 2.0 2000 2,000 55,000,000

20001 2,000 70,000,000

2002 2,000 85,000,000
Sportage II
A/T 2005 2,000 140,000,000

2006 2,000 150,000,000
M/T 2005 2,000 135,000,000

2006 2,000 145,000,000
Travello
Diesel M/T 2006 2,700 117,000,000

2007 2,700 123,000,000
Visto
1.0M/T 2000 1,000 53,000,000

2001 1,000 57,000,000

2002 1,000 61,000,000

2003 1,000 65,000,000

2004 1,000 69,000,000
A/T 2000 1,000 55,000,000

2001 1,000 59,000,000

2002 1,000 63,000,000

2003 1,000 67,000,000

2004 1,000 71,000,000
LANDROVER
Defender
110 TDi 200 1992 2,500 200,000,000
110 TDi 300 2006 2,500 580,000,000
90 Tdi 200 1992 2,500 120,000,000

1994 2,500 140,000,000
Discovery
Disco 34.4 2006 4,400 960,000,000
Disco Tdi 2002 2,500 220,000,000
Freelander
Turbo diesel M/T 1999 2,500 155,000,000

2000 2,500 165,000,000

2001 2,500 175,000,000
