25 November 2008

Daftar Harga Mobil Bekas Toyota

Berikut ini daftar atau list harga mobil bekas Toyota untuk November 2008 daerah Jakarta.
Daftar harga mobil bekas merupakan panduan untuk menentukan harga jual/beli mobil. Harga ini adalah perkiraan harga tertinggi yang bersifat relatif terhadap kondisi, perawatan dan lain-lain atas mobil bekas itu sendiri.

Untuk jenis mobil lainnya (Audi, BMW, Chery, Chevrolet, Chrylser/Jeep, Daihatsu, Ford, Honda, Hyundai, Isuzu, Jaguar, Kia, Land Rover, Mazda, Mercedes-Benz, Misubishi, Nissan, Opel, Peugeot,Proton, Renault, Suzuki, Timor, Toyota, Volvo dan VW) silahkan klik disini

Ingin mencari secara cepat harga model mobil bekas Toyota tertentu? Silahkan tekan tombol Ctrl+F dan masukan model mobil yang anda cari, Terima kasih.

TOYOTA
Alphard
2.4 AXL 2003 2,400 395,000,000

2004 2,400 410,000,000

2005 2,400 425,000,000

2006 2,400 440,000,000

2007 2,400 460,000,000
2.4 AXG 2003 2,400 425,000,000

2004 2,400 440,000,000

2005 2,400 455,000,000

2006 2,400 470,000,000

2007 2,400 490,000,000
3.0 MZG 2004 3,000 435,000,000

2005 3,000 470,000,000

2006 3,000 500,000,000

2007 3,000 540,000,000
Avanza
E VVT-i M/T 2006
115,000,000

2007
120,000,000
G VVT-i M/T 2006
125,000,000

2007
130,000,000
S VVT-i 2007
140,000,000
E M/T 2004
100,000,000

2005
105,000,000

2005
110,000,000
G M/T 2004
110,000,000

2005
115,000,000

2006
120,000,000
S A/T 2004
122,000,000

2005
127,000,000

2006
135,000,000
Camry
2.2 M/T 2000 2,000 72,000,000

2001 2,000 77,000,000

2002 2,000 82,000,000
3.0 M/T 2000 3,000 77,000,000

2001 3,000 82,000,000
3.0 A/T 2000 3,000 79,000,000

2001 3,000 84,000,000

2002 3,000 88,000,000
New Camry 2.4 M/T 2002 2,400 155,000,000

2003 2,400 175,000,000
A/T 2002 2,400 165,000,000

2003 2,400 185,000,000
Facelift M/T 2004 2,400 195,000,000

2005 2,400 215,000,000

2006 2,400 235,000,000
Facelift A/T 2004 2,400 225,000,000

2005 2,400 245,000,000
3.0 A/T 2002 3,000 195,000,000

2003 3,000 215,000,000
facelift 2004 3,000 255,000,000

2005 3,000 275,000,000
New 3.5 V A/T 2006 3,500 365,000,000

2006 3,500 380,000,000
New 3.5 Q V6 A/T 2006 3,500 465,000,000

2007 3,500 480,000,000
Corolla
Great M/T 1994 1,600 60,000,000

1995 1,600 65,000,000
A/T 1994 1,600 60,000,000

1995 1,600 59,000,000
1.6 XLI All New 1996 1,600 62,000,000

1997 1,600 65,000,000

1998 1,600 68,000,000
SEG All New M/T 1996 1,600 66,000,000

1997 1,600 70,000,000

1998 1,600 74,000,000
A/T 1996 1,600 61,000,000

1997 1,600 64,000,000

1998 1,600 68,000,000
1.8 XLI 1998 1,800 72,000,000

1999 1,800 77,000,000

2000 1,800 82,000,000

2001 1,800 87,000,000
1.8 SEG M/T 1998 1,800 77,000,000

1999 1,800 82,000,000

2000 1,800 87,000,000

2001 1,800 92,000,000
A/T 1998 1,800 75,000,000

1999 1,800 80,000,000

2000 1,800 85,000,000

2001 1,800 90,000,000
Corola Altis
Altis J M/T 2001 1,800 105,000,000

2002 1,800 115,000,000

2003 1,800 125,000,000

2004 1,800 135,000,000
facelift 2004 1,800 157,000,000

2005 1,800 167,000,000

2006 1,800 172,000,000
G M/T 2001 1,800 115,000,000

2002 1,800 125,000,000

2003 1,800 135,000,000

2004 1,800 145,000,000
facelift 2004 1,800 157,000,000

2005 1,800 167,000,000

2006 1,800 177,000,000
G A/T 2001 1,800 117,000,000

2002 1,800 127,000,000

2003 1,800 137,000,000

2004 1,800 147,000,000
facelift 2004 1,800 162,000,000

2005 1,800 172,000,000

2006 1,800 182,000,000
Corona
Absolute New Model 1.6 1996 1,600 50,000,000

1997 1,600 55,000,000
Absolute New Model 1996 2,000 55,000,000

1997 2,000 60,000,000

1998 2,000 65,000,000
Absolute New Model A/T 1996 2,000 59,000,000

1997 2,000 64,000,000

1998 2,000 67,000,000
Crown
Royal Saloon A/T 1996 3,000 53,000,000

1997 3,000 58,000,000

2000 3,000 88,000,000
Super Saloon M/T 1996 3,000 48,000,000

1997 3,000 53,000,000
New Crown
Standar A/T 2001 3,000 240,000,000

2002 3,000 290,000,000
Full Spec A/T 2001 3,000 290,000,000

2002 3,000 340,000,000

2005 3,000 675,000,000
Fortuner
2.7 G 4x2 2005 2,700 255,000,000

2006 2,700 270,000,000

2007 2,700 285,000,000
2.7 G Lux 4x2 2005 2,700 265,000,000

2006 2,700 280,000,000

2007 2,700 295,000,000
2.7V 4x4 2005 2,700 280,000,000

2006 2,700 295,000,000
Diesel 2007 2,500 250,000,000
Harrier/Lexus RX 300
3.0 4x4 A/T 2000 3,000 190,000,000

2001 3,000 200,000,000

2002 3,000 210,000,000
3.0 4x2 A/T 2000 3,000 180,000,000

2001 3,000 190,000,000

2002 3,000 200,000,000
New Harrier
3.0 L Air-S 4x2 A/T 2003 3,000 400,000,000

2004 3,000 430,000,000

2005 3,000 460,000,000
2.4 L Premium 4x2 A/T 2004 2,400 400,000,000

2005 2,400 425,000,000

2006 2,400 450,000,000

2007 2,400 475,000,000
2.4 G Packge 4x2 A/T 2003 2,400 360,000,000

2004 2,400 380,000,000

2005 2,400 400,000,000
2.4 G Packge 4x4 A/T 2003 2,400 380,000,000
Ist
1.3 A/T 2003 1,300 115,000,000

2004 1,300 120,000,000
1.5 A/T 2003 1,500 125,000,000

2004 1,500 130,000,000

2005 1,500 140,000,000
Kijang Innova Bensin
E 2004 2,000 122,000,000

2005 2,000 127,000,000

2006 2,000 132,000,000

2007 2,000 137,000,000
G M/T 2004 2,000 140,000,000

2005 2,000 146,000,000

2006 2,000 152,000,000

2007 2,000 160,000,000
G A/T 2004 2,000 145,000,000

2005 2,000 155,000,000

2006 2,000 165,000,000

2007 2,000 175,000,000
V M/T 2004 2,000 150,000,000

2005 2,000 155,000,000

2006 2,000 160,000,000

2007 2,000 175,000,000
V A/T 2004 2,000 155,000,000

2005 2,000 165,000,000

2006 2,000 175,000,000

2007 2,000 185,000,000
V 2.7 A/T 2005 2,000 190,000,000
Kijang Innova Diesel
E Diesel 2004 2,500 150,000,000

2005 2,500 160,000,000

2006 2,500 170,000,000
G Diesel M/T 2004 2,500 160,000,000

2005 2,500 170,000,000

2006 2,500 180,000,000
G Diesel A/T 2004 2,500 170,000,000

2005 2,500 180,000,000

2006 2,500 190,000,000
V Diesel M/T 2004 2,500 180,000,000

2005 2,500 190,000,000

2006 2,500 200,000,000
V Diesel A/T 2004 2,500 190,000,000

2005 2,500 200,000,000

2006 2,500 210,000,000
New Kijang 1.8 Bensin
SX 1999 1,800 82,000,000

2000 1,800 85,000,000

2001 1,800 88,000,000

2002 1,800 97,000,000
Last Model 2003 1,800 100,000,000

2004 1,800 103,000,000
SSX 1999 1,800 80,000,000
EFI 2000 1,800 90,000,000

2001 1,800 95,000,000

2002 1,800 100,000,000
Last Model 2003 1,800 110,000,000

2004 1,800 117,000,000
SGX 1999 1,800 95,000,000
EFI 2000 1,800 102,000,000

2001 1,800 107,000,000

2002 1,800 112,000,000
Last Model 2003 1,800 105,000,000

2004 1,800 110,000,000
LX 1999 1,800 85,000,000

2000 1,800 90,000,000

2001 1,800 95,000,000

2002 1,800 103,000,000
Last Model 2003 1,800 110,000,000

2004 1,800 117,000,000
LSX 1999 1,800 77,000,000
EFI 2000 1,800 83,000,000

2001 1,800 90,000,000

2002 1,800 96,000,000
Last Model 2003 1,800 103,000,000

2004 1,800 110,000,000
LGX 1999 1,800 107,000,000
EFI 2000 1,800 107,000,000

2001 1,800 115,000,000

2002 1,800 122,000,000
Last Model 2002 1,800 130,000,000

2003 1,800 135,000,000

2004 1,800 140,000,000
A/T 2000 1,800 97,000,000

2001 1,800 105,000,000

2002 1,800 112,000,000
Last Model 2002 1,800 122,000,000

2003 1,800 127,000,000

2004 1,800 135,000,000
Krista 1999 1,800 110,000,000
EFI 2000 1,800 110,000,000

2000 1,800 119,000,000

2002 2,000 127,000,000
Last Model 2002 1,800 137,000,000

2003 1,800 145,000,000

2004 1,800 147,000,000
New Kijang 2.4 Diesel
SSX-D 1998 2,400 83,000,000

1999 2,400 88,000,000
SSX-D Up 1998 2,400 85,000,000

1999 2,400 90,000,000

2000 2,400 102,000,000

2001 2,400 107,000,000

2002 2,400 112,000,000
LX-D 1999 2,400 73,000,000

2000 2,400 92,000,000

2001 2,400 97,000,000

2002 2,400 102,000,000
LSX-D 1999 2,400 100,000,000

2000 2,400 105,000,000

2001 2,400 110,000,000

2002 2,400 115,000,000
LGX-D 1999 2,400 100,000,000

2000 2,400 112,000,000

2001 2,400 122,000,000

2002 2,400 127,000,000
Krista-D 1999 2,400 105,000,000

2000 2,400 117,000,000

2001 2,400 122,000,000

2002 2,400 127,000,000
New Kijang 2.0
LGX 2000 2,000 100,000,000

2001 2,000 108,000,000

2002 2,000 115,000,000
Last Model 2003 2,000 120,000,000

2004 2,000 125,000,000
A/T 2000 2,000 95,000,000

2001 2,000 100,000,000

2002 2,000 105,000,000
Last Model 2003 2,000 115,000,000

2004 2,000 120,000,000
Krista M/T 2000 2,000 105,000,000

2001 2,000 110,000,000

2002 2,000 115,000,000
Last Model 2003 2,000 125,000,000

2004 2,000 130,000,000
A/T 2001 2,000 103,000,000

2002 2,000 108,000,000
Last Model 2003 2,000 113,000,000

2004 2,000 125,000,000
Kluger V
3.0 A/T 2001 3,000 195,000,000
Land Cruiser 80
VX Std 1998 4,200 240,000,000

1999 4,200 260,000,000

2000 4,200 285,000,000

2001 4,200 325,000,000
VX Turbo 1997 4,200 260,000,000

1998 4,200 290,000,000

1999 4,200 340,000,000

2000 4,200 390,000,000

2001 4,200 440,000,000
VX-R Turbo A/T 1996 4,200 270,000,000

1997 4,200 290,000,000

1998 4,200 320,000,000

1999 4,200 360,000,000

2000 4,200 410,000,000

2001 4,200 460,000,000
Land Cruiser 100 Diesel
4.2 Diesel Std A/T 2001 4,200 400,000,000

2002 4,200 450,000,000
4.2 Diesel VXL A/T 2000 4,200 510,000,000

2001 4,200 550,000,000

2002 4,200 590,000,000
Sahara 2003 4,200 720,000,000

2004 4,200 800,000,000

2005 4,200 880,000,000
Land Cruiser Cygnus/Lexus LX 470
4.7 V8 2000 4,700 500,000,000

2001 4,700 550,000,000

2002 4,700 600,000,000

2003 4,700 690,000,000

2004 4,700 750,000,000

2005 4,700 810,000,000

2006 4,700 870,000,000
Land Cruiser Prado
3.O 1998 3,000 200,000,000
Ltd A/T 2003 4,000 415,000,000

2004 4,000 435,000,000

2005 4,000 455,000,000

2006 4,000 475,000,000
Noah

2005 2,400 250,000,000
Previa

2001 2,400 190,000,000

2002 2,400 210,000,000

2003 2,400 230,000,000
Probox

2004 1,500 95,000,000
RAV 4
1.8 A/T 2001 1,800 142,000,000

2002 1,800 155,000,000
1.8 A/T VVT-i 2003 1,800 172,000,000

2004 1,800 182,000,000
2.4 A/T WT-i 2006 2,400 310,000,000
Rush
S A/T 2007 1,500 165,000,000
S M/T 2007 1,500 155,000,000
G M/T 2007 1,500 145,000,000
Soluna
1.5 LXI Standar 2000 1,500 55,000,000

2001 1,500 58,000,000

2002 1,500 62,000,000
1.5GLI M/T 2000 1,500 65,000,000

2001 1,500 68,000,000

2002 1,500 71,000,000
1.5 GLI A/T 2000 1,500 66,000,000

2001 1,500 69,000,000

2002 1,500 72,000,000
1.5 GLI M/T Facelift 2002 1,500 77,000,000

2003 1,500 81,000,000
1.5 GLI A/T Facelift 2002 1,500 78,000,000

2003 1,500 81,000,000
Starlet
1.3 SE 1996 1,300 55,000,000

1997 1,300 60,000,000

1998 1,300 58,000,000
1.3 SEG 1996 1,300 63,000,000

1997 1,300 68,000,000

1998 1,300 72,000,000
Vios
E M/T 2003 1,500 92,000,000

2004 1,500 97,000,000

2005 1,500 102,000,000
G M/T 2003 1,500 108,000,000

2004 1,500 113,000,000

2005 1,500 118,000,000
G A/T 2003 1,500 110,000,000

2004 1,500 115,000,000

2005 1,500 120,000,000
New Vios
G M/T 2007 1,500 155,000,000
G A/T 2007 1,500 165,000,000
Voltz
E M/T 2003 1,800 145,000,000

2004 1,800 150,000,000
Voxy
A/T 2004 2,400 210,000,000

2005 2,400 225,000,000
Wish
1.8 A/T 2003 1,800 160,000,000

2004 1,800 180,000,000
Yaris
E M/T 2006 1,500 125,000,000

2007 1,500 130,000,000
E A/T 2006 1,500 130,000,000

2007 1,500 135,000,000
S M/T 2006 1,500 135,000,000

2007 1,500 140,000,000
S A/T 2006 1,500 140,000,000

2007 1,500 145,000,000



Related Posts


0 comments: